Compact 330 air curtain – Product information
Experience optimal climate control with the high-performance COMPACT 330 heated horizontal air curtain
Choose the COMPACT 330 air curtain for a heated horizontal air curtain that combines sleek aesthetics with high performance. Contact us today to explore how this solution can be tailored to meet your specific needs, ensuring optimal climate control and energy efficiency.
Key Features of the air curtain
- Effective protection against cold drafts.
- Adjustable nozzle for customized airflow control.
- Airstop-technology for efficient air stream management.
- Flexible curtain length between 1200 and 3000 mm.
- Suitable for door heights of up to approximately 3 meters.
- Available in any RAL color or in stainless steel finish.
Compact 330 air curtain – Technical Data
Compact 330-2.14 | Compact 330-3.14 | Compact 330-4.14 | Compact 330-5.14 | Compact 330-6.14 | |
---|---|---|---|---|---|
Type of installation | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain |
Max dorr height (*) | 3 meter | 3 meter | 3 meter | 3 meter | 3 meter |
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 |
Length OL-air curtain (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm |
Length | 1200-1300mm | 1400-1700mm | 1800-2300mm | 2400-2650mm | 2750-3150mm |
Height | 330mm | 330mm | 330mm | 330mm | 330mm |
Depth | 430mm | 430mm | 430mm | 430mm | 430mm |
Air flow | 1300 m³/h | 1950 m³/h | 2500 m³/h | 3000 m³/h | 3600 m³/h |
Voltage V | 230 | 230 | 230 | 230 | 230 |
Power motor kW | 0,292 | 0,438 | 0,584 | 0,730 | 0,876 |
Motor current A | 2,28 | 3,42 | 4,56 | 5,7 | 6,84 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 |
IP | 40 | 40 | 40 | 40 | 40 |
(**) Horizontal air curtain = OL and Double standing air curtains = DS