Ellips 380 air curtain – Product information
Hanging installation and adjustable curtain length
The Ellips 380 air curtain is elegantly installed hanging, and the air curtain length is flexible and can be tailored to fit, ranging from 1200 to 3000 mm and available in any RAL color or in stainless steel finish. This air curtain provides a versatile solution for various spaces and openings. The 14 air curtain is suitable for door heights of up to approximately 3 meters, and the 16 air curtain is suitable for door heights of up to approximately 4 meters.
An air curtain with exclusive design and powerful function
The compact air curtain not only impresses with its exclusive design but also delivers powerful performance. The Airstop-nozzle is equipped with adjustable air direction, allowing customization for different needs and room configurations. The heating coil is included as standard, providing effective temperature control and comfort.
Key Features of the air curtain
- The Ellips 380 air curtain is elegantly mounted hanging, and the curtain length is tailored as needed, ranging from 1200 to 3000 mm.
- The Ellips 380 air curtain comes in two different fan configurations, model 14 and model 16, where model 16 has a higher pressure setting.
- Exclusive design and powerful function.
- Airstop nozzle with adjustable air direction.
- The heating battery is included as standard, providing efficient temperature control and comfort.
- All service and maintenance are easily performed from below, saving time and enabling smooth handling.
- The 14 air curtain is suitable for door heights of up to approximately 3 meters.
- The 16 air curtain is suitable for door heights of up to approximately 4 meters.
- The Ellips 380 air curtain is available in any RAL color or stainless steel finish.
Ellips 380 air curtain – Technical Data
14 model | Ellips 380-2.14 | Ellips 380-3.14 | Ellips 380-4.14 | Ellips 380-5.14 | Ellips 380-6.14 |
---|---|---|---|---|---|
Type of installation | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain |
Max door height (*) | 3 meter | 3 meter | 3 meter | 3 meter | 3 meter |
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 |
Length OL-air curtain (**) | |||||
Length | 1200-1300mm | 1400-1700mm | 1800-2300mm | 2400-2650mm | 2750-3150mm |
Height | 380mm | 380mm | 380mm | 380mm | 380mm |
Depth | 680mm | 680mm | 680mm | 680mm | 680mm |
Air flow | 1300 m³/h | 1950 m³/h | 2500 m³/h | 3000 m³/h | 3600 m³/h |
Voltage V | 230 | 230 | 230 | 230 | 230 |
Power motor kW | 0,292 | 0,438 | 0,584 | 0,730 | 0,876 |
Motor current A | 2,28 | 3,42 | 4,56 | 5,7 | 6,84 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 |
IP | 40 | 40 | 40 | 40 | 40 |
16 model | Ellips 380-2.16 | Ellips 380-3.16 | Ellips 380-4.16 | ||
---|---|---|---|---|---|
Type of installation | Horizontal air curtain | Horizontal air curtain | Horizontal air curtain | ||
Max door height (*) | 4 meter | 4 meter | 4 meter | ||
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | ||
Length OL-air curtain (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | ||
Length | 1200-1700mm | 1800-2300mm | 2400-3000mm | ||
Height | 380mm | 380mm | 380mm | ||
Depth | 680mm | 680mm | 680mm | ||
Air flow | 2100 m³/h | 3200 m³/h | 4300 m³/h | ||
Voltage V | 230 | 230 | 230 | ||
Power motor kW | 1,45 | 2,175 | 2,9 | ||
Motor current A | 6,4 | 9,6 | 12,8 | ||
Frequency Hz | 50 | 50 | 50 | ||
IP | 54 | 54 | 54 | ||
(**) Horizontal air curtain = OL and Double standing air curtains = DS