Product information
Air curtain with Airstop Nozzle and flexible length options
The air curtain is available in lengths ranging from 1200 to 3000 mm and in two different fan configurations, modell 14 and 16 where model 16 has higher pressure setting . With a curtain length of 3000 mm, it can easily cover a door opening with a width of 2900 mm. Its low construction height of only 280 mm usually makes it trouble-free to install MTC above the door. MTC is also equipped with our unique Airstop nozzle with knife jet technology, providing higher efficiency compared to traditional air curtains.
Key features
- Highly flexible thanks to it’s compact dimensions.
- Different mounting possibilities.
- Horizontal installation – visible or built into the ceiling.
- Knife jet technology ensures effective control of the air stream.
- Nozzle with adjustable air direction.
- Optimized Heating coil included as standard.
- Curtain length 1200-3000 mm.
- The 14 model is suitable for door heights of up to approximately 3 meters.
- The 16 model is suitable for door heights of up to approximately 4 meters.
- Available in any RAL color or in stainless steel finish.
Technical Data
14 model | MTC xV-2.14 | MTC xV-3.14 | MTC xV-4.14 | MTC xV-5.14 | MTC xV-6.14 |
---|---|---|---|---|---|
Type of installation | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Max dorr height (*) | 3 meter | 3 meter | 3 meter | 3 meter | 3 meter |
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 |
Length OL-air curtain (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm |
Length | 1200-1300mm | 1400-1700mm | 1800-2300mm | 2400-2650mm | 2750-3150mm |
Height | See drawing | See drawing | See drawing | See drawing | See drawing |
Depth | See drawing | See drawing | See drawing | See drawing | See drawing |
Air flow | 1300 m³/h | 1950 m³/h | 2500 m³/h | 3000 m³/h | 3600 m³/h |
Voltage V | 230 | 230 | 230 | 230 | 230 |
Power motor kW | 0,292 | 0,438 | 0,584 | 0,730 | 0,876 |
Motor current A | 2,28 | 3,42 | 4,56 | 5,7 | 6,84 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 |
IP | 40 | 40 | 40 | 40 | 40 |
16 model | MTC xV-2.16 | MTC xV-3.16 | MTC xV-4.16 | ||
---|---|---|---|---|---|
Type of installation | Horizontal | Horizontal | Horizontal | ||
Max dorr height (*) | 4 meter | 4 meter | 4 meter | ||
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | ||
Length OL-air curtain (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | ||
Length | 1200-1700mm | 1800-2300mm | 2400-3000mm | ||
Height | See drawing | See drawing | See drawing | ||
Depth | See drawing | See drawing | See drawing | ||
Air flow | 2100 m³/h | 3200 m³/h | 4300 m³/h | ||
Voltage V | 230 | 230 | 230 | ||
Power motor kW | 1,45 | 2,175 | 2,9 | ||
Motor current A | 6,4 | 9,6 | 12,8 | ||
Frequency Hz | 50 | 50 | 50 | ||
IP | 54 | 54 | 54 | ||
(**) Horizontal air curtain = OL and Double standing air curtains = DS