Product information
Flexible Installation and Energy-Efficient cold room Air curtain Solution
Air Curtain Drums
For AS-K cold rooms, air curtain drums are available in sizes from ⌀250 to ⌀400.
For smaller or larger airflows, we offer standard models S. ⌀250, S. ⌀315, and S. ⌀400. We also have circular air curtain drums (C. ⌀250, C. ⌀315, and C. ⌀400) for specific installation requirements, as well as square and rectangular models (F.250, F.315, and F.400) to suit unique conditions. For installations with limited height, such as between a suspended ceiling and a doorway, we can design air curtain drums with a low overall height.
We also offer flexibility in installation. The spiral duct from the fan unit can be connected to any point on the air curtain drum, and the drum can be equipped with an extended nozzle for easy integration with suspended ceilings.
Contact us:
If you have special installation requirements, do not hesitate to contact us. We will gladly help you find the perfect air curtain solution.
Key Features
- Choose from five different sizes of fan units, with capacities ranging from 3500 m³/h up to 7000 m³/h.
- Install side-blowing or overhead air curtains, depending on your preferences and needs.
- The standalone fan unit delivers high performance to ensure efficiency and reliability.
- The advanced airstop technology provides effective control of the air jet.
- The unit has the capacity to operate one or more air curtains, providing increased flexibility.
- Suitable for door heights of up to approximately 5 meters.
- Available in any RAL color or in stainless steel finish.
Technical Data
AS 531K | AS 535K | AS 40K | AS 45K | AS 50K | |
---|---|---|---|---|---|
Installation type | Fanbox with air curtain drum | Fanbox with air curtain drum | Fanbox with air curtain drum | Fanbox with air curtain drum | Fanbox with air curtain drum |
Max door height | 5 meter | 5 meter | 5 meter | 5 meter | 5 meter |
Standard color (Air curtain drum) | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 |
Standard material (Fanbox) | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Length OL-curtain drum (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm |
Length DS-curtain drums (**) | Door height + approx. 50mm | Door height + approx. 50mm | Door height + approx. 50mm | Door height + approx. 50mm | Door height + approx. 50mm |
Diminsion OL-curtain drum (***) | 250mm | 250-315mm | 250-315mm | 250-400mm | 250-400mm |
Diminsion DS-curtain drum (***) | 250mm | 250mm | 250mm | 250-315mm | 250-315mm |
Length (Fanbox) | See drawing | See drawing | See drawing | See drawing | See drawing |
Height (Fanbox) | See drawing | See drawing | See drawing | See drawing | See drawing |
Depth (Fanbox) | See drawing | See drawing | See drawing | See drawing | See drawing |
Airflow | 3 500 m³/h | 4 000 m³/h | 5 000 m³/h | 6 000 m³/h | 7 000 m³/h |
Nozzle | Airstop | Airstop | Airstop | Airstop | Airstop |
Voltage V | 400 | 400 | 400 | 400 | 400 |
Power motor kW | 2,5 | 2,5 | 2,3 | 3,5 | 5,2 |
Motor current A | 3,9 | 3,8 | 3,5 | 5,4 | 8 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 |
IP | 54 | 54 | 54 | 54 | 54 |
(**) Horizontal air curtain drum = OL and Double standing air curtain drums = DS
(***) Diameter = Connection size of the air curtain drum depending on the number of curtain drums to the same fan and the air volume we need for each door