Product information
Key Features
- Tailored for truck dockings to optimize efficiency and safety
- Airstop nozzle with knife jet technology for superior performance
- Easy installation and with multiple model options
- Enhanced climate control and security for loading docks
- Suitable for door heights of up to approximately 3,2 meters
Choose AC 1000 for unmatched air curtain technology that guarantees optimal performance and safety at truck dockings.
Contact us today to explore customized solutions tailored to your specific needs and take your loading dock operations to new heights!
Technical Data
AC 1000-1.14 | AC 1000-2.14 | AC 1000-3.14 | AC 1000-4.14 | AC 1000-5.14 | AC 1000-6.14 | |
---|---|---|---|---|---|---|
Installation type | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Max door height (*) | 3,2 meter | 3,2 meter | 3,2 meter | 3,2 meter | 3,2 meter | 3,2 meter |
Standard color | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 | RAL 9010 |
Length OL-air curtain (**) | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm | Door width + approx. 100mm |
Length (From) | 900mm – | 1100mm – | 1700mm – | 2200mm – | 2700mm – | 3300mm – |
Height | 260mm | 260mm | 260mm | 260mm | 260mm | 260mm |
Depth | 340mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Airflow | 650 m³/h | 1300 m³/h | 1950 m³/h | 2500 m³/h | 3000 m³/h | 3600 m³/h |
Nozzle | Airstop | Airstop | Airstop | Airstop | Airstop | Airstop |
Voltage V | 230 | 230 | 230 | 230 | 230 | 230 |
Power motor kW | 0,146 | 0,292 | 0,438 | 0,584 | 0,730 | 0,876 |
Motor current A | 1,14 | 2,28 | 3,42 | 4,56 | 5,7 | 6,84 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 |
IP | 4X | 4X | 4X | 4X | 4X | 4X |
(**) Horizontal air curtain = OL and Double standing air curtains = DS